..Open Bar Beer
| Drinks | Price |
|---|---|
| Life | ₦1,200 |
| Star/Trophy Stout/Trophy Beer | ₦1,200 |
| Budweiser | ₦1,500 |
| Big Heineken | ₦1,500 |
| Small Heineken | ₦1,200 |
| Desperado | ₦1,300 |
| Origin Beer | ₦1,200 |
| Flying Fish | ₦1,200 |
| Raddler | 1,200 |
| Star Radler | ₦1,000 |
| Hero | ₦1,200 |
| Gulder | ₦1,200 |
| Small Smirnoff Ice | ₦1,200 |
| Big Smirnoff Ice | 1,500 |
| Odogwu Bitters | ₦1,200 |
| Odogwu Hammer | ₦2,000 |
| Small Stout | ₦1,200 |
| Medium Stout | ₦1,500 |
| Big Stout | ₦1,700 |
| Tiger | ₦1,200 |
| Small Legend | ₦1,200 |
| Big Legend | ₦1,700 |
| Star Lite | ₦1,200 |
| Castle Lite | ₦1,200 |
| Origin Bitter Plastic | ₦2,000 |
| Malt | ₦1,000 |
| Black Bullet | ₦2,500 |
| Fayrouz/Schweppes | ₦800 |
| Coke/Fanta | ₦800 |
| Double Black Smirnoff Ice | ₦1,200 |
| Fearless/Predator | ₦1,000 |
| Small Hollandia Yoghurt | ₦1,500 |
| Big Hollandia Yoghurt | ₦3,000 |
| Chi Exotic Juice | ₦3,000 |
| Can Pure Heaven | ₦1,500 |
| Climax | ₦1,500 |
| 33 Beer | ₦1,200 |
| Best Cream Small | ₦3,500 |
| Best Cream Big | ₦12,000 |
| Water | ₦500 |
..Open Bar Wine
| Drinks | Price |
|---|---|
| Azul | ₦350,000 |
| Jameson Green | ₦35,000 |
| Jameson Black | ₦55,000 |
| Dominom Rose | ₦9,000 |
| William Lawson | ₦18,000 |
| Campari Medium | ₦23,000 |
| Tellin Whisky | 50,000 |
| Big Four Cousins | ₦35,000 |
| Medium Four Cousins/td> | ₦15,000 |
| Carlo Rossi | ₦10,000 |
| Agor | ₦15,000 |
| Don Simon | ₦6,500 |
| Lambruso | ₦9,000 |
| XI Smirnoff Vodka BIG | ₦10,000 |
| XI Smirnoff Vodka SMALL | ₦4,500 |
| Chamdor Wine | ₦9,000 |
| J&W Wine | ₦9,000 |
| Veleta Wine | ₦9,000 |
| Hennessy | ₦85,000 |
| Martel | ₦80,000 |
| Best Cream BIG | ₦12,000 |
| Best Cream SMALL | ₦3,500 |
| Gordon’s | ₦10,000 |
| Magic Moment BIG | ₦10,000 |
| Magic Moment MEDIUM | ₦8,000 |
| Magic Moment SMALL | ₦4,000 |
| Loen Del Sol | ₦6,000 |
| Martinellis Apple Wine | ₦10,000 |
| Pure Heaven Wine (BOTTLE) | ₦9,000 |
| Eva Wine | ₦9,000 |
| Can Gordon’s | ₦2,000 |
| Blush | ₦12,000 |
| Hennessy VS | ₦80,000 |
| Black Bullet | ₦2,500 |
| Jack Daniels | ₦35,000 |
| Henkell | ₦15,000 |
| Belaire Ross | ₦70,000 |
| Revnite | ₦15,000 |
| Magic Moment Medium | ₦6,000 |
| Dudu | ₦1,000 |
| All Season Whiskey | ₦10,000 |
| Vita milk | ₦3,000 |
| Castle Grande | ₦9,000 |
| Brown & Drunk Wine | ₦10,000 |
| XO – Brandy | ₦8,000 |
| Mausa | ₦10,000 |
| Bama | ₦10,000 |
| Don Paloma | ₦10,000 |
| Jack Black | ₦8,000 |
| Rose Castell | ₦9,000 |
| Andre | ₦20,000 |
..VIP Bar
| Drinks | Price |
|---|---|
| Herg | ₦1,500 |
| Trophy Beer / Trophy Stout | ₦1,200 |
| Gulder | ₦1,200 |
| Heineken | ₦2,000 |
| Desperado | ₦1,500 |
| Budweiser | ₦1,500 |
| Medium Stout | ₦1,500 |
| Small Stout | ₦1,200 |
| Smirnoff Ice SMALL | ₦1,200 |
| Smirnoff Ice BIG | ₦1,700 |
| Tiger | ₦1,200 |
| Small Legend | ₦,200 |
| Big Legend | ₦1,700 |
| Star Raddler | ₦1,200 |
| Castle Light / Star Light | ₦1,200 |
| Origin Beer | ₦1,500 |
| Origin Bitter Plastic | ₦2,500 |
| Malt | ₦1,000 |
| Black Bullet | ₦3,000 |
| Odogwu bitters | ₦1,500 |
| Odogwu hammer | ₦2,000 |
| Double Black Smirnoff Ice | ₦1,500 |
| Hollandia | ₦3,000 |
| Chi Exotic Juice | ₦3,000 |
| Can Pure Heaven | ₦2,000 |
| Climax | ₦1,500 |
| Life | ₦1,200 |
| Fearless | ₦1,000 |
| Azul | ₦350,000 |
| Jameson Green | ₦35,000 |
| Jameson Black | ₦55,000 |
| Dominion Rose | ₦11,000 |
| Campari Medium | ₦24,000 |
| Telling Whisky | ₦35,000 |
| Red Label | ₦35,000 |
| Leon Del Sol | ₦6,500 |
| Hennessy VS | ₦85,000 |
| Martel | ₦75,000 |
| Carlo Rossi | ₦10,000 |
| Black Bullet | ₦3,000 |
| Lawson | ₦18,000 |
| Agor | ₦12,000 |
| Don Simon | ₦6,500 |
| Lambruso | ₦9,000 |
| XI Smirnoff Vodka BIG | ₦10,000 |
| XI Smirnoff Vodka SMALL | ₦5,000 |
| Chamdor Wine | ₦8,500 |
| Martnell’s Apple Wine | ₦10,000 |
| Pure Heaven Wine BOTTLE | ₦5,500 |
| Eva Wine | ₦5,500 |
| J&W Wine | ₦5,500 |
| Veleta Wine | ₦4,000 |
| Legends Twist | ₦1,200 |
| Vodka SMALL | ₦3,500 |
| Vodka MEDIUM | ₦5,500 |
| Vodka BIG | ₦10,000 |
| Ace Bitters | ₦2,000 |
| Magic Moments SMALL | ₦4,000 |
| Best Cream BIG | ₦12,000 |
| Best Cream SMALL | ₦3,500 |
| Big Gordon’s | ₦15,000 |
| Magic Moments SMALL | ₦4,000 |
| Magic Moments MEDUIM | ₦6,000 |
| Magic Moment BIG | ₦10,000 |
| Castillo Grande | ₦10,000 |
| Prince Castell | ₦10,000 |
| Don Paloma | ₦10,000 |
| Can Gordon | ₦2,000 |
| Jack Daniels | ₦35,000 |
| Henkell | ₦15,000 |
| Belaire Rose | ₦70,000 |
| Revnite | ₦15,000 |
| Hennessy VSOP | ₦80,000 |
| Blush | ₦12,000 |
| Calpso | ₦10,000 |
| Kuemmerling | ₦15,000 |
| Zollo Bitters | ₦1,000 |
| Dudu Yoghurt | ₦1,500 |
| Supa Komado | ₦800 |
| Hammer | ₦2,000 |
| Prince Castell | ₦10,000 |
| Dominio | ₦10,000 |
| Campari MEDIUM | ₦23,000 |
| Apple Cida | ₦10,000 |
| Pure Heaven | ₦9,000 |
| Andre | ₦22,000 |
..Food Menu
| Food | Price |
|---|---|
| Noodles Only | ₦2,500 |
| Noodles & Egg | ₦3,500 |
| Bread With Egg And Tea | ₦3,000 |
| Egg Sauce Only | ₦2,000 |
| Custard Only | ₦1,000 |
| Boiled Yam / Plaintain With Egg Sauce | ₦5,000 |
| Fried Yam / Plaintain With Egg Sauce | ₦5,000 |
| Extra-Fried / Boiled Yam / Plaintain | ₦3,000 |
| Custard With Sachet Milk and Plaintain | ₦4,000 |
| Custard With Liquid Milk and Plaintain | ₦5,000 |
| Quaker Oats Only | ₦1,000 |
| Quaker Oat With Sachet Milk and Plaintain / Omelet | ₦4,000 |
| Quaker Oat With Liquid Milk and Plaintain / Omelet | ₦5,000 |
| Potatoes Chips With Egg Sauce | ₦4,500 |
| Potatoes Chips Only | ₦3,000 |
| Fried Eggs Only | ₦1,000 |
| Egg Sauce Only | ₦2,000 |
| Fried Rice Only | ₦3,000 |
| Fried Rice, Beef, Goatmeat & Cowleg | ₦7,000 |
| Fried Rice & Chicken | ₦8,000 |
| Jollof Rice & Chicken | ₦7,500 |
| Jollof Rice Only | ₦2,500 |
| Jollof Rice, Beef, Goatmeat & Cowleg | ₦6,500 |
| Porridge Yam / Plaintain Only | ₦3,500 |
| Porridge Yam / Plaintain With Protein (Cow Leg, Goat Meat, Beef) | ₦5,000 |
| Porridge Yam / Plaintain With Chicken | ₦8,500 |
| Egusi Soup With Garri Only | ₦4,500 |
| Egusi Soup With Semo | ₦5,000 |
| Egusi Soup With Garri, Cow Leg/Goat Meat/Beef | ₦7,000 |
| Egusi Semo And Chicken | ₦8,500 |
| Egusi, Garri And Chicken | ₦8,000 |
| Vegetable Soup With Garri And Chicken | ₦8,000 |
| Vegetable Soup With Semo And Chicken | ₦8,500 |
| Vegetable Soup With Semo And Goatmeat/Beef/Cowleg | ₦7,500 |
| Oha Soup With Garri And Chicken | ₦7,500 |
| Oha Soup, Garri & Goatmeat/Beef/Cowleg | ₦6,500 |
| Oha Soup, Semo & Goatmeat/Beef/Cowleg | ₦7,000 |
| Oha Soup, Semo & Chicken | ₦8,000 |
| White Rice Only | ₦2,000 |
| White Rice, Stew & Goatmeat/Beef | ₦6,500 |
| White Rice, Stew & Chicken | ₦8,000 |
| Extra Stew | ₦1,000 |
| White Rice, Vegetable Sauce, Beef/Goatmeat | ₦6,500 |
| White Rice, Vegetable Sauce With Chicken | ₦8,000 |
| White Rice & Goatmeat Peppersoup | ₦6,500 |
| White Rice & Chicken Peppersoup | ₦8,000 |
| Coleslaw | ₦1,500 |
| Chef Salad / Full Vegetable Salad | ₦5,000 |
| Full Chicken Porridge | ₦15,000 |
| Chicken Peppersoup | ₦5,500 |
| Full Chicken Peppersoup | ₦15,000 |
| Full Chicken Curry Sauce | ₦15,000 |
| Catfish Peppersoup With Yam / Plaintain | ₦17,000 |
| Catfish Peppersoup With Rice | ₦20,000 |
| Catfish Peppersoup Only | ₦15,000 |
| Spaghetti, Salad Sauce And Chicken | ₦10,000 |
| Spaghetti Jollof With Beef/Goatmeat | ₦6,000 |
| Spaghetti Jollof With Chicken | ₦8,000 |
| Jollof Spaghetti Only | ₦3,000 |
| White Spaghetti Only | ₦2,500 |
| Jollof Spaghetti With Egg | ₦5,000 |
| Nkwobi (Cowleg/Goatmeat) | ₦6,000 |
| Isi Ewu | ₦9,000 |
| Chicken Shawarma | ₦3,500 |
| Beef Shawarma | ₦3,000 |
| Jumbo Shawarma | ₦4,000 |
| Special Jumbo Shawarma | ₦4,500 |
| Barbecue | ₦15,000 |
| Nsala, Goatmeat & Semo | ₦10,000 |
| Nsala, Goatmeat & Garri | 9,000 |
| Nsala, Chicken & Semo | ₦12,000 |
| Nsala, Chicken & Garri | ₦11,000 |
| Goatmeat Peppersoup | ₦2,500 |
| Chicken Peppersoup | ₦5,500 |
| Chicken Vegetable Sauce | ₦6,000 |
| Peppered Chicken | ₦5,000 |
| Peppered Goatmeat | ₦2,000 |
| Afang Soup, Semo & Goatmeat | ₦7,500 |
| Afang Soup, Semo And Chicken | ₦8,500 |
| Afang Soup, Garri & Chicken | ₦8,000 |
| Afang Soup, Garri & Goatmeat | ₦7,000 |
| Okra / Ogbono Soup, Garri & Goatmeat / Beef / Cowleg | ₦7,000 |
| Okra / Ogbono Soup, Garri & Chicken | ₦8,000 |
| Okra / Ogbono Soup, Semo & Chicken | ₦8,500 |
| Okra / Ogbono Soup, Semo Goatmeat | ₦7,000 |
| Vegetable Sauce With Yam And Plaintain | ₦5,000 |
| Ugba Sauce Only | ₦3,000 |
| Ugba Sauce With Yam / Boiled Plaintain | ₦6,000 |
| Vegetable Sauce Only | ₦2,000 |
| Basmatic Rice With Chicken | ₦9,000 |
| Basmatic Rice With Goatmeat / Cowleg / Beef | ₦7,000 |
| Ofada Stew With Goatmeat / Cowleg / Beef | ₦6,000 |
| Ofada Stew With Chicken | ₦8,000 |